Tamping Rammer with Twin Cyclone Cleaner
●Large twin cyclone air cleaner removes 99% fly ashes.
●VAS handle reduces 30 – 40% hand vibration.
●Tacho hour meter for checking engine R.P.M. and operating time.
●Original throttle lever.
●Original robust bellows resists twisting.
●Original rugged foot made of wear-resistant high-tensile steel sheet and laminated beech wood.
●Single point lifting hook to make loading and unloading work easier.
Description
SPEC
wear resistant foot | 〇 | |
---|---|---|
air cleaner | Large Twin Cyclone | |
VAS handle | 〇 | |
tacho hour meter | 〇 | |
throttle lever | 〇(Mikasa Original) | |
engine cover | 〇 | |
engine guard | 〇 | |
lifting hook | 〇 | |
trench foot | 〇(W114/165/200mm, H340mm, option) | |
Cart-rammer | – | |
Mikasa carry | 〇(option) |
dimensions (mm) |
A | 1,070 |
---|---|---|
B | 375 | |
C | 740 | |
plate size(mm) | D | 285 |
E | 340 | |
weight(kg) | 72 | |
jumping stroke(mm) | 50-80 | |
impact force kN(kgf) | 12.7(1,300) | |
impact number per min | 644-695 | |
fuel tank capacity(lits) | 2.0 | |
power source kW(PS) | model | GX100 |
brand | Honda | |
max.output | 2.1(2.9) |
Outstanding Operability
Tacho Hour Meter
1. Engine R.P.M.
When it is running, it shows R.P.M. and you can check it easily.
2. Operating Time
When it is stopped, it shows total operating time and managing its runtime is easy.
VAS Handle
Tamping Rammer utilizes a newly designed Vibration Absorbing System Handle that reduces 30 or 40 % for vibration transferred to your hands
(compared to our normal handle models) to work more efficiency.