Description
Model Selection
Discharge Bore (mm) |
Model | Motor Output (kW) |
Phase | Starting Method |
Solids Passage (mm) |
---|---|---|---|---|---|
50 | KTV2.75 | 0.75 | Three | D.O.L. | 8.5 |
50(80)* | KTV2-15 | 1.5 | Three | D.O.L. | 8.5 |
50(80)* | KTV2-22 | 2.2 | Three | D.O.L. | 8.5 |
50 | KTV2-37H | 3.7 | Three | D.O.L. | 8.5 |
80(100)* | KTV2-37 | 3.7 | Three | D.O.L. | 8.5 |
80(100)* | KTV3-55 | 5.5 | Three | D.O.L. | 8.5 |
* Discharge bore in parentheses available on special request.